Explosive Objects - Sana'a City
Mwatana for Human Rights documented an incident ofExplosive Objects, inBani Al Harithdistrict,Sana'a Citygovernorate, On 2025-05-22 byAnsar Allah group (Houthis).
Incident Date | 2025-05-22AM |
---|---|
Street / village | |
Governorate | Sana'a City |
Directorate | Bani Al Harith |
Perpetrator | Ansar Allah group (Houthis) |
Incident types | Explosive Objects |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Female | 2 | Killed | |
2 | Male | 3 | Killed | |
3 | Female | 5 | Killed | |
4 | Female | 6 | Killed | |
5 | Male | 8 | Killed | |
6 | Male | 10 | Killed | |
7 | Female | 10 | Killed | |
8 | Female | 15 | Killed | |
9 | Female | 16 | Killed | |
10 | Female | 20 | Killed | |
11 | Female | 40 | Killed | |
12 | Female | 40 | Killed | |
13 | Male | 30 | Killed | |
14 | Male | 34 | Killed | |
15 | Male | 3 | Injured | |
16 | Male | 3 | Injured | |
17 | Female | 2 | Injured | |
18 | Male | 6 | Injured | |
19 | Female | 7 | Injured | |
20 | Female | 7 | Injured | |
21 | Male | 7 | Injured | |
22 | Female | 8 | Injured | |
23 | Male | 8 | Injured | |
24 | Female | 7 | Injured | |
25 | Female | 9 | Injured | |
26 | Male | 9 | Injured | |
27 | Male | 9 | Injured | |
28 | Female | 13 | Injured | |
29 | Male | 12 | Injured | |
30 | Male | 14 | Injured | |
31 | Male | 13 | Injured | |
32 | Male | 13 | Injured | |
33 | Female | 15 | Injured | |
34 | Male | 16 | Injured | |
35 | Female | 20 | Injured | |
36 | Female | 20 | Injured | |
37 | Female | 20 | Injured | |
38 | Female | 25 | Injured | |
39 | Male | 25 | Injured | |
40 | Female | 37 | Injured | |
41 | Female | 40 | Injured | |
42 | Male | 40 | Injured | |
43 | Female | 40 | Injured |
Share