Explosive Objects - Sana'a
Mwatana for Human Rights documented an incident ofExplosive Objects, inBani Matardistrict,Sana'agovernorate, On 2024-08-25 bySaudi/UAE-led Coalition.
| Incident Date | 2024-08-25AM |
|---|---|
| Street / village | |
| Governorate | Sana'a |
| Directorate | Bani Matar |
| Perpetrator | Saudi/UAE-led Coalition |
| Incident types | Explosive Objects |
Victims
| # | Gender | Age | Victim type | Specific victim |
|---|---|---|---|---|
| 1 | Female | 4 | Injured | |
| 2 | Female | 5 | Injured | |
| 3 | Male | 6 | Injured | |
| 4 | Male | 6 | Injured | |
| 5 | Male | 6 | Injured | |
| 6 | Female | 6 | Injured | |
| 7 | Male | 7 | Injured | |
| 8 | Female | 7 | Injured | |
| 9 | Female | 7 | Injured | |
| 10 | Female | 7 | Injured | |
| 11 | Female | 7 | Injured | |
| 12 | Female | 7 | Injured | |
| 13 | Male | 7 | Injured | |
| 14 | Male | 7 | Injured | |
| 15 | Female | 8 | Injured | |
| 16 | Female | 8 | Injured | |
| 17 | Male | 8 | Injured | |
| 18 | Male | 8 | Injured | |
| 19 | Female | 8 | Injured | |
| 20 | Female | 8 | Injured | |
| 21 | Male | 8 | Injured | |
| 22 | Male | 9 | Injured | |
| 23 | Male | 10 | Injured | |
| 24 | Male | 10 | Injured | |
| 25 | Male | طفل | Injured | |
| 26 | Female | 7 | Injured | |
| 27 | Female | 7 | Injured | |
| 28 | Male | 7 | Injured |
Share