Air strikes - Sana'a
Mwatana for Human Rights documented an incident ofAir strikes, inNahmdistrict,Sana'agovernorate, On 2016-08-07 bySaudi/UAE-led Coalition.
Incident Date | 2016-08-07PM |
---|---|
Street / village | |
Governorate | Sana'a |
Directorate | Nahm |
Perpetrator | Saudi/UAE-led Coalition |
Incident types | Air strikes |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Male | 37 | Killed | |
2 | Male | 35 | Killed | |
3 | Male | 32 | Killed | |
4 | Male | 18 | Killed | |
5 | Male | 35 | Killed | |
6 | Male | 30 | Killed | |
7 | Male | 30 | Killed | |
8 | Male | 25 | Killed | |
9 | Male | 20 | Killed | |
10 | Male | 24 | Killed | |
11 | Male | 28 | Killed | |
12 | Male | 18 | Killed | |
13 | Male | 20 | Killed | |
14 | Male | 18 | Injured | |
15 | Male | 23 | Injured | |
16 | Male | 18 | Injured | |
17 | Male | 20 | Injured | |
18 | Male | 30 | Injured | |
19 | Male | 35 | Injured | |
20 | Male | 33 | Injured | |
21 | Male | 45 | Injured | |
22 | Male | 33 | Injured | |
23 | Male | 45 | Injured | |
24 | Male | 20 | Injured | |
25 | Male | 23 | Injured | |
26 | Male | 20 | Injured | |
27 | Male | 25 | Injured | |
28 | Male | 15 | Injured | |
29 | Male | 8 | Injured | |
30 | Male | 10 | Injured |
Share