Explosive Objects - Ta'iz
Mwatana for Human Rights documented an incident ofExplosive Objects, inSalhdistrict,Ta'izgovernorate, On 2025-07-03 byInternationally recognized government of Yemen.
| Incident Date | 2025-07-03AM |
|---|---|
| Street / village | |
| Governorate | Ta'iz |
| Directorate | Salh |
| Perpetrator | Internationally recognized government of Yemen |
| Incident types | Explosive Objects |
Victims
| # | Gender | Age | Victim type | Specific victim |
|---|---|---|---|---|
| 1 | Female | 11 | Injured | |
| 2 | Male | 13 | Injured | |
| 3 | Male | 17 | Injured | |
| 4 | Male | 17 | Injured | |
| 5 | Male | 18 | Injured | |
| 6 | Male | 18 | Injured | |
| 7 | Male | 24 | Injured | |
| 8 | Male | 25 | Injured | |
| 9 | Male | 27 | Injured | |
| 10 | Male | 27 | Injured | |
| 11 | Male | 30 | Injured | |
| 12 | Male | 30 | Injured | |
| 13 | Male | 32 | Injured | |
| 14 | Male | 33 | Injured | |
| 15 | Male | 35 | Killed | |
| 16 | Male | 35 | Injured | |
| 17 | Male | 35 | Injured | |
| 18 | Male | 40 | Injured | |
| 19 | Male | 42 | Injured | |
| 20 | Male | 42 | Injured | |
| 21 | Male | 42 | Injured | |
| 22 | Male | 44 | Injured | |
| 23 | Male | 45 | Injured | |
| 24 | Male | 50 | Injured | |
| 25 | Male | 57 | Injured |
Share