Ground attacks - Al Hodeidah
Mwatana for Human Rights documented an incident ofGround attacks, inAl Hawakdistrict,Al Hodeidahgovernorate, On 2018-08-02 byAnsar Allah group (Houthis).
| Incident Date | 2018-08-02PM |
|---|---|
| Street / village | |
| Governorate | Al Hodeidah |
| Directorate | Al Hawak |
| Perpetrator | Ansar Allah group (Houthis) |
| Incident types | Ground attacks |
Victims
| # | Gender | Age | Victim type | Specific victim |
|---|---|---|---|---|
| 1 | Male | 30 | Killed | |
| 2 | Male | 30 | Killed | |
| 3 | Male | 25 | Killed | |
| 4 | Male | 35 | Killed | |
| 5 | Male | 22 | Killed | |
| 6 | Male | 50 | Killed | |
| 7 | Male | 55 | Killed | |
| 8 | Male | 25 | Killed | |
| 9 | Male | 20 | Killed | |
| 10 | Male | 25 | Killed | |
| 11 | Male | 35 | Killed | |
| 12 | Male | بالغ | Killed | |
| 13 | Male | بالغ | Killed | |
| 14 | Male | 39 | Killed | |
| 15 | Male | 25 | Killed | |
| 16 | Male | 80 | Killed | |
| 17 | Male | 25 | Killed | |
| 18 | Male | 22 | Killed | |
| 19 | Male | بالغ | Killed | |
| 20 | Male | 25 | Killed | |
| 21 | Male | 23 | Killed | |
| 22 | Male | 30 | Killed | |
| 23 | Male | 38 | Killed | |
| 24 | Male | 20 | Killed | |
| 25 | Male | 20 | Killed | |
| 26 | Male | 60 | Killed | |
| 27 | Male | 35 | Killed | |
| 28 | Male | 22 | Killed | |
| 29 | Male | 45 | Killed | |
| 30 | Male | 29 | Killed | |
| 31 | Male | بالغ | Killed | |
| 32 | Male | 15 | Killed | |
| 33 | Male | 15 | Killed | |
| 34 | Male | 13 | Killed | |
| 35 | Male | 13 | Killed | |
| 36 | Male | 17 | Killed | |
| 37 | Male | 19 | Injured | |
| 38 | Male | 25 | Injured | |
| 39 | Male | 22 | Injured | |
| 40 | Male | 21 | Injured | |
| 41 | Male | 32 | Injured | |
| 42 | Male | 30 | Injured | |
| 43 | Male | 45 | Injured | |
| 44 | Male | 30 | Injured | |
| 45 | Male | 23 | Injured | |
| 46 | Male | 38 | Injured | |
| 47 | Male | 47 | Injured | |
| 48 | Male | 40 | Injured | |
| 49 | Male | 27 | Injured | |
| 50 | Male | 20 | Injured | |
| 51 | Male | 39 | Injured | |
| 52 | Male | 25 | Injured | |
| 53 | Male | 20 | Injured | |
| 54 | Male | 35 | Injured | |
| 55 | Male | 20 | Injured | |
| 56 | Male | 25 | Injured | |
| 57 | Male | 30 | Injured | |
| 58 | Male | 23 | Injured | |
| 59 | Male | 26 | Injured | |
| 60 | Male | 30 | Injured | |
| 61 | Male | 30 | Injured | |
| 62 | Male | 25 | Injured | |
| 63 | Male | 52 | Injured | |
| 64 | Male | 48 | Injured | |
| 65 | Male | 21 | Injured | |
| 66 | Male | 32 | Injured | |
| 67 | Male | 50 | Injured | |
| 68 | Male | 40 | Injured | |
| 69 | Male | 27 | Injured | |
| 70 | Male | 30 | Injured | |
| 71 | Male | 32 | Injured | |
| 72 | Male | 27 | Injured | |
| 73 | Male | 33 | Injured | |
| 74 | Male | 23 | Injured | |
| 75 | Male | 27 | Injured | |
| 76 | Male | 32 | Injured | |
| 77 | Male | 27 | Injured | |
| 78 | Male | 35 | Injured | |
| 79 | Male | 45 | Injured | |
| 80 | Male | 45 | Injured | |
| 81 | Male | 30 | Injured | |
| 82 | Male | 39 | Injured | |
| 83 | Male | 20 | Injured | |
| 84 | Male | 55 | Injured | |
| 85 | Male | 30 | Injured | |
| 86 | Male | 26 | Injured | |
| 87 | Male | 23 | Injured | |
| 88 | Male | 24 | Injured | |
| 89 | Male | 28 | Injured | |
| 90 | Male | 29 | Injured | |
| 91 | Male | 31 | Injured | |
| 92 | Male | بالغ | Injured | |
| 93 | Male | بالغ | Injured | |
| 94 | Male | بالغ | Injured | |
| 95 | Male | 30 | Injured | |
| 96 | Male | 30 | Injured | |
| 97 | Male | بالغ | Injured | |
| 98 | Male | بالغ | Injured | |
| 99 | Male | بالغ | Injured | |
| 100 | Male | بالغ | Injured | |
| 101 | Male | بالغ | Injured | |
| 102 | Male | بالغ | Injured | |
| 103 | Male | بالغ | Injured | |
| 104 | Male | بالغ | Injured | |
| 105 | Male | بالغ | Injured | |
| 106 | Male | بالغ | Injured | |
| 107 | Male | بالغ | Injured | |
| 108 | Male | 28 | Injured | |
| 109 | Male | 34 | Injured | |
| 110 | Male | 42 | Injured | |
| 111 | Male | 20 | Injured | |
| 112 | Male | 25 | Injured | |
| 113 | Male | 28 | Injured | |
| 114 | Male | 25 | Injured | |
| 115 | Male | 30 | Injured | |
| 116 | Male | 45 | Injured | |
| 117 | Male | 25 | Injured | |
| 118 | Male | 30 | Injured | |
| 119 | Male | 30 | Injured | |
| 120 | Male | 45 | Injured | |
| 121 | Female | 42 | Injured | |
| 122 | Female | 37 | Injured | |
| 123 | Male | 17 | Injured | |
| 124 | Male | 17 | Injured | |
| 125 | Male | 17 | Injured | |
| 126 | Male | 17 | Injured | |
| 127 | Male | 17 | Injured | |
| 128 | Male | 14 | Injured | |
| 129 | Male | 12 | Injured | |
| 130 | Male | 17 | Injured | |
| 131 | Male | 14 | Injured | |
| 132 | Male | 11 | Injured | |
| 133 | Male | 17 | Injured | |
| 134 | Male | 13 | Injured | |
| 135 | Male | 16 | Injured | |
| 136 | Male | 14 | Injured | |
| 137 | Male | 17 | Injured | |
| 138 | Male | 15 | Injured |
Share