Air strikes ، Attacks and use of hospitals - Sana'a
Mwatana for Human Rights documented an incident ofAir strikes, Attacks and use of hospitals, inBani Hushayshdistrict,Sana'agovernorate, On 2015-05-29 bySaudi/UAE-led Coalition.
| Incident Date | 2015-05-29PM |
|---|---|
| Street / village | |
| Governorate | Sana'a |
| Directorate | Bani Hushaysh |
| Perpetrator | Saudi/UAE-led Coalition |
| Incident types | Air strikesAttacks and use of hospitals |
Victims
| # | Gender | Age | Victim type | Specific victim |
|---|---|---|---|---|
| 1 | Male | 18 | Killed | |
| 2 | Male | 35 | Killed | |
| 3 | Male | 33 | Killed | |
| 4 | Male | 35 | Killed | |
| 5 | Male | 24 | Killed | |
| 6 | Male | 35 | Killed | |
| 7 | Male | 32 | Killed | |
| 8 | Male | 9 | Killed | |
| 9 | Male | 37 | Injured | |
| 10 | Male | 45 | Injured | |
| 11 | Male | 40 | Injured | |
| 12 | Male | 21 | Injured | |
| 13 | Male | 40 | Injured | |
| 14 | Male | 25 | Injured | |
| 15 | Male | 22 | Injured | |
| 16 | Male | 30 | Injured | |
| 17 | Male | بالغ | Injured | |
| 18 | Male | بالغ | Injured | |
| 19 | Male | 31 | Injured | |
| 20 | Male | 25 | Injured | |
| 21 | Male | 50 | Injured | |
| 22 | Male | 37 | Injured |
Share