Air strikes - Hajjah
Mwatana for Human Rights documented an incident ofAir strikes, inHaraddistrict,Hajjahgovernorate, On 2015-06-06 bySaudi/UAE-led Coalition.
Incident Date | 2015-06-06PM |
---|---|
Street / village | |
Governorate | Hajjah |
Directorate | Harad |
Perpetrator | Saudi/UAE-led Coalition |
Incident types | Air strikes |
Victims
# | Gender | Age | Victim type | Specific victim |
---|---|---|---|---|
1 | Female | بالغ | Killed | |
2 | Female | بالغ | Killed | |
3 | Male | بالغ | Injured | |
4 | Male | بالغ | Injured | |
5 | Male | بالغ | Injured | |
6 | Male | بالغ | Injured | |
7 | Male | بالغ | Injured | |
8 | Female | بالغ | Injured | |
9 | Female | بالغ | Injured | |
10 | Female | بالغ | Injured | |
11 | Female | بالغ | Injured | |
12 | Female | بالغ | Injured | |
13 | Female | بالغ | Injured | |
14 | Female | بالغ | Injured | |
15 | Female | بالغ | Injured | |
16 | Female | بالغ | Injured | |
17 | Female | بالغ | Injured | |
18 | Female | بالغ | Injured | |
19 | Female | بالغ | Injured | |
20 | Female | بالغ | Injured | |
21 | Male | طفل | Injured | |
22 | Male | طفل | Injured | |
23 | Male | طفل | Injured | |
24 | Male | طفل | Injured | |
25 | Male | طفل | Injured | |
26 | Male | طفل | Injured | |
27 | Male | طفل | Injured | |
28 | Male | طفل | Injured | |
29 | Female | طفل | Injured | |
30 | Female | طفل | Injured | |
31 | Female | طفل | Injured | |
32 | Female | طفل | Injured | |
33 | Female | طفل | Injured | |
34 | Female | طفل | Injured | |
35 | Female | طفل | Injured | |
36 | Female | طفل | Injured |
Share